Konbyen Kantite 50 Quarters Eta m 'yo sikile Rolling Worth?
Pèseptè pyès monnen ak chak jou moun kolekte 50 Eta Quarters yo, Distri Columbia ak Teritwa US woule trimès sikile. Mint nan Etazini te fè sa yo pyès monnen ant 1999 ak 2009. Tablo ki nan lis anba a bay valè pyès monnen pou woulo nan monnen 40 miltiplikasyon ki gen yon valè nominal $ 10.00.
Analiz Market
Mant la te fè dè santèn de dè milyon de 50 Eta Quarters yo, Distri Columbia ak teritwa US teritwa.
Sa yo pyès monnen yo te komemore tout senkant eta, Washington, DC, Commonwealth nan Puerto Rico, Guam, Ameriken Samoa, Zile Vyèj Amerik la, ak Northern Mariana Islands la. Epitou, ekspè yo te estime ke plis pase 100 milyon moun kolekte yo. Se poutèt sa, anpil moun te sove egzanp ekskilti nan pyès monnen sa yo. Si ou vle tèt dola pou woule trimès ou, ou bezwen sòt yo epi òganize yo pou yon konsesyonè pyès monnen ka byen vit wè sa ou genyen.
Depi 50 Quarters Eta yo ap toujou ap sikile nan komès jeneral, sèlman woulo ki uncirculated pote yon valè prim. Anplis de sa, gen kèk machann pyès monnen yo overstocked ak woulo nan trimès eta ki sikile; yo ka pa menm ofri ou valè nominal pou yo. Sepandan, ou ka toujou lajan kach yo nan nenpòt bank.
Kondisyon oswa Klas
Si pyès monnen ou a chire epi sanble ak yon sèl ki ilistre nan lyen ki anba a, li konsidere kòm yon pyès monnen sikile .
- Foto nan yon Trimès eta sikile
Si pyès monnen ou sanble ak yon sèl ki ilistre nan lyen ki anba a epi ki pa gen okenn prèv mete sou akòz ke yo te nan sikilasyon, li konsidere kòm yon pyès monnen uncirculated .
- Foto nan yon Trimès Eta Uncirculated
Mint Mak
Minis Etazini te pwodwi 50 Quarters Eta yo nan twa min diferan: Philadelphia ( P ), Denver ( D ) ak San Francisco ( S ).
San Francisco rekòt pye mant la sèlman pwodui pyès monnen prèv . Lyen ki anba a montre ki kote mak pye mant lan sou bò sid la nan pyès monnen an sou bò dwat la nan pandye George Washington a ak anba a deviz nan "Nan Bondye nou mete konfyans".
- Foto nan Trimès Eta Mint Mak Location
| Dat & Leta | Unc. Woule | Dat & Leta | Unc. Woule |
| 1999-P Delaware | $ 11.00 | 2004-P Iowa | $ 10.00 |
| 1999-D Delaware | $ 11.00 | 2004-D Iowa | $ 10.90 |
| 1999-P Pennsylvania | $ 12.00 | 2004-P Wisconsin | $ 11.00 |
| 1999-D Pennsylvania | $ 12.40 | 2004-D Wisconsin | $ 12.40 |
| 1999-P New Jersey | $ 12.00 | 2005-P Kalifòni | $ 15.80 |
| 1999-D New Jersey | $ 11.00 | 2005-D Kalifòni | $ 16.50 |
| 1999-P Georgia | $ 21.00 | 2005-P Minnesota | $ 13.10 |
| 1999-D Georgia | $ 22,50 | 2005-D Minnesota | $ 13.10 |
| 1999-P Connecticut | $ 19,50 | 2005-P Oregon | $ 10.00 |
| 1999-D Connecticut | $ 20,30 | 2005-D Oregon | $ 10.00 |
| 2000-P Massachusetts | $ 10.00 | 2005-P Kansas | $ 10.00 |
| 2000-D Massachusetts | $ 11.00 | 2005-D Kansas | $ 10.00 |
| 2000-P Maryland | $ 10.00 | 2005-P West Virginia | $ 10.00 |
| 2000-D Maryland | $ 11.00 | 2005-D West Virginia | $ 10.00 |
| 2000-P South Carolina | $ 11.00 | 2006-P Nevada | $ 10.00 |
| 2000-D South Carolina | $ 10.90 | 2006-D Nevada | $ 10.00 |
| 2000-P New Hampshire | $ 10.00 | 2006-P Nebraska | $ 10.00 |
| 2000-D New Hampshire | $ 10.00 | 2006-D Nebraska | $ 10.00 |
| 2000-P Virginia | $ 10.90 | 2006-P Colorado | $ 10.00 |
| 2000-D Virginia | $ 10.90 | 2006-D Colorado | $ 10.00 |
| 2001-P New York | $ 10.00 | 2006-P North Dakota | $ 10.00 |
| 2001-D New York | $ 10.00 | 2006-D North Dakota | $ 10.90 |
| 2001-P North Carolina | $ 10.90 | 2006-P South Dakota | $ 10.00 |
| 2001-D North Carolina | $ 10.90 | 2006-D South Dakota | $ 10.00 |
| 2001-P Rhode Island | $ 10.00 | 2007-P Montana | $ 10.00 |
| 2001-D Rhode Island | $ 11.00 | 2007-D Montana | $ 12.80 |
| 2001-P Vermont | $ 10.90 | 2007-P Washington | $ 13.50 |
| 2001-D Vermont | $ 10.90 | 2007-D Washington | $ 13.90 |
| Dat & Leta | Unc. Woule | Dat & Leta | Unc. Woule |
| 2001-P Kentucky | $ 12.40 | 2007-P Idaho | $ 11.00 |
| 2001-D Kentucky | $ 13.50 | 2007-D Idaho | $ 11.00 |
| 2002-P Tennessee | $ 22.00 | 2007-P Wyoming | $ 11.00 |
| 2002-D Tennessee | $ 29,30 | 2007-D Wyoming | $ 11.00 |
| 2002-P Ohio | $ 15.80 | 2007-P Utah | $ 11.00 |
| 2002-D Ohio | $ 15.80 | 2007-D Utah | $ 11.00 |
| 2002-P Louisiana | $ 10.00 | 2008-P Oklahoma | $ 10.00 |
| 2002-D Louisiana | $ 10.00 | 2008-D Oklahoma | $ 10.00 |
| 2002-P Indiana | $ 10.90 | 2008-P New Mexico | $ 10.00 |
| 2002-D Indiana | $ 11.00 | 2008-D New Mexico | $ 11.00 |
| 2002-P Misisipi | $ 12.40 | 2008-P Arizona | $ 11.00 |
| 2002-D Misisipi | $ 12.40 | 2008-D Arizona | $ 10.00 |
| 2003-P Illinois | $ 25,30 | 2008-P Alaska | $ 10.00 |
| 2003-D Illinois | $ 30.00 | 2008-D Alaska | $ 10.00 |
| 2003-P Alabama | $ 12.80 | 2008-P Hawaii | $ 10.00 |
| 2003-D Alabama | $ 13.90 | 2008-D Hawaii | $ 10.00 |
| 2003-P Maine | $ 10.00 | 2009-P Distri Columbia | $ 11.00 |
| 2003-D Maine | $ 11.00 | 2009-D Distri Columbia | $ 11.00 |
| 2003-P Missouri | $ 10.90 | 2009-P Puerto Rico | $ 10.90 |
| 2003-D Missouri | $ 11.00 | 2009-D Puerto Rico | $ 10.90 |
| 2003-P Arkansas | $ 10.00 | 2009-P Guam | $ 11.00 |
| 2003-D Arkansas | $ 10.90 | 2009-D Guam | $ 11.00 |
| 2004-P Michigan | $ 10.00 | 2009-P Ameriken Samoa | $ 11.00 |
| 2004-D Michigan | $ 10.90 | 2009-D Ameriken Samoa | $ 11.00 |
| 2004-P Florida | $ 10.00 | 2009-P Zile Vyèj | $ 20.60 |
| 2004-D Florida | $ 11.00 | 2009-D Zile Vyèj | $ 20.60 |
| 2004-P Texas | $ 10.00 | 2009-P Northern Marianas | $ 11.00 |
| 2004-D Texas | $ 11.00 | 2009-D Northern Marianas | $ 11.00 |
| Ranpli Fòm | |||
| Tout 112 Rolls | $ 1,250.00 | ||
Notifikasyon sou Disclaimer